W8 7LP properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the W8 7LP area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
217043179 Get address Campden Street 51.507075 -0.194888
217043180 Get address Campden Street 51.507075 -0.194888
217043181 Get address Campden Street 51.507075 -0.194888
217043182 Get address Kensington Church Street 51.50712 -0.194858
217043183 Get address Campden Street 51.507139 -0.194972
217043184 Get address Peel Street 51.507185 -0.195014
217043185 Get address Peel Street 51.507185 -0.195014
217043186 Get address Peel Street 51.507185 -0.195014
217043187 Get address Peel Street 51.507185 -0.195014
217043188 Get address Peel Street 51.507383 -0.195049
217043189 Get address Peel Street 51.507383 -0.195049
217043190 Get address Peel Street 51.507383 -0.195049
217043191 Get address Peel Street 51.507401 -0.195063
217043192 Get address Peel Street 51.507456 -0.195104
217043193 Get address Kensington Church Street 51.507554 -0.195071
217043194 Get address Newcombe Street 51.507818 -0.195277
217102222 Get address Newcombe Street 51.507818 -0.195277
217102223 Get address Newcombe Street 51.507818 -0.195277
217102224 Get address Newcombe Street 51.507818 -0.195277
217103420 Get address Campden Street 51.507075 -0.194888
217103421 Get address Peel Street 51.507383 -0.195049
217104569 Get address Peel Street 51.507185 -0.195014
217106446 Get address Peel Street 51.507401 -0.195063
217106564 Get address Campden Street 51.507075 -0.194888
217106565 Get address Campden Street 51.507094 -0.19496
217106566 Get address Campden Street 51.507139 -0.194972
217106567 Get address Peel Street 51.507383 -0.195049
217106568 Get address Peel Street 51.507383 -0.195049
217106569 Get address Peel Street 51.507383 -0.195049
217106773 Get address Peel Street 51.507383 -0.195049
217106875 Get address Campden Street 51.507094 -0.19496
217106876 Get address Campden Street 51.507139 -0.194972
217106877 Get address Peel Street 51.507401 -0.195063
217107077 Get address Kensington Church Street 51.507554 -0.195071
217107078 Get address Kensington Church Street 51.507554 -0.195071
217116497 Get address Newcombe Street 51.507818 -0.195277
217118452 Get address Newcombe Street 51.507818 -0.195277
217118453 Get address Newcombe Street 51.507818 -0.195277
217118745 Get address Campden Street 51.507075 -0.194888
217118783 Get address Campden Street 51.507075 -0.194888
217128150 Get address Kensington Place 51.507827 -0.195233
217128151 Get address Kensington Place 51.507827 -0.195233
217128152 Get address Kensington Place 51.507827 -0.195233
217128153 Get address Kensington Place 51.507827 -0.195233
217128154 Get address Kensington Place 51.507827 -0.195233
217128155 Get address Kensington Place 51.507827 -0.195233
217128156 Get address Kensington Place 51.507827 -0.195233